Private Kindergarten Cost 2026: How Much Does Kindergarten Cost?
Private kindergarten costs $7,200–$22,500/year depending on school type. Religious schools average $7,200. Independent schools average $22,500. Kindergarten runs about 10% below a school’s upper-grade tuition — it’s still a real expense, but usually the lowest year at any given school.
2026 Kindergarten Tuition at a Glance
Kindergarten Tuition by School Type (National Average)
Source: NCES Private School Universe Survey. Grade K.
| School Type | Annual Tuition | Per Month |
|---|---|---|
| Religious school | $7,200 | $720 |
| Montessori | $11,250 | $1,130 |
| National average (all types) | $11,120 | $1,110 |
| Independent school | $22,500 | $2,250 |
Private Kindergarten Cost by State
All-type average tuition with 10% grade-level adjustment. Source: NCES. Sorted by all-school average.
| State | All Schools | Religious | Independent |
|---|---|---|---|
| District of Columbia | $24,170 | $13,950 | $40,680 |
| Massachusetts | $20,250 | $10,980 | $41,220 |
| Connecticut | $19,220 | $10,620 | $38,250 |
| New York | $18,140 | $10,350 | $38,520 |
| New Hampshire | $16,070 | $9,180 | $34,650 |
| New Jersey | $15,080 | $9,720 | $32,220 |
| Vermont | $14,630 | $8,820 | $31,950 |
| California | $14,110 | $9,180 | $27,450 |
| Maryland | $13,910 | $9,450 | $29,250 |
| Rhode Island | $13,370 | $8,550 | $29,250 |
| Virginia | $12,830 | $8,820 | $25,650 |
| Hawaii | $12,780 | $8,190 | $23,850 |
| Washington | $12,110 | $8,280 | $25,920 |
| Pennsylvania | $11,930 | $7,650 | $27,720 |
| Maine | $11,930 | $7,380 | $25,650 |
| Delaware | $11,520 | $7,650 | $21,780 |
| Colorado | $11,210 | $7,290 | $22,050 |
| Illinois | $11,120 | $7,020 | $25,650 |
| Oregon | $10,940 | $7,380 | $22,050 |
| Texas | $10,310 | $7,020 | $21,780 |
| Georgia | $10,130 | $7,020 | $20,520 |
| Nevada | $10,080 | $7,020 | $20,250 |
| Alaska | $9,770 | $6,480 | $17,550 |
| Tennessee | $9,590 | $6,750 | $20,250 |
| Florida | $9,410 | $6,480 | $19,350 |
| North Carolina | $9,230 | $6,480 | $19,350 |
| Arizona | $8,890 | $6,660 | $17,010 |
| Minnesota | $8,870 | $6,120 | $20,250 |
| Michigan | $8,330 | $5,760 | $17,820 |
| New Mexico | $8,330 | $5,850 | $16,650 |
| Ohio | $8,240 | $5,850 | $19,080 |
| South Carolina | $8,060 | $5,850 | $16,650 |
| Utah | $8,060 | $5,580 | $16,020 |
| Missouri | $7,880 | $5,580 | $18,450 |
| Wisconsin | $7,790 | $5,220 | $17,550 |
| Wyoming | $7,610 | $5,220 | $14,580 |
| Indiana | $7,610 | $5,580 | $15,750 |
| Alabama | $7,420 | $5,540 | $15,120 |
| Montana | $7,340 | $4,950 | $14,220 |
| Kentucky | $7,340 | $5,400 | $16,020 |
| Kansas | $7,070 | $4,950 | $14,580 |
| Oklahoma | $6,890 | $4,950 | $14,220 |
| Idaho | $6,890 | $4,680 | $13,320 |
| Nebraska | $6,710 | $4,680 | $14,580 |
| Iowa | $6,530 | $4,590 | $13,680 |
| West Virginia | $6,530 | $4,680 | $13,050 |
| Arkansas | $6,440 | $4,860 | $12,780 |
| North Dakota | $6,170 | $4,320 | $12,150 |
| Louisiana | $6,170 | $4,590 | $14,850 |
| Mississippi | $5,810 | $4,320 | $11,520 |
| South Dakota | $5,630 | $4,050 | $11,520 |
What Drives Kindergarten Tuition?
Private kindergarten tuition is set mainly by school type and geography. A parish Catholic school might charge $4,500 for kindergarten. A Manhattan independent school runs $35,000+. The spread is wider than any other single grade because the religious/independent divide is sharpest at the entry point. Many families choose kindergarten as their first year of private school, so schools price it strategically — and independent schools with strong demand don't discount it.
Grade level matters less at kindergarten than at middle or high school. The real variable is: what kind of school is it, and where?
Kindergarten vs. First Grade
At most private schools, kindergarten tuition is identical to first grade (or nearly so). A handful of schools price kindergarten slightly lower as an incentive for new families. If you see a meaningful gap, ask whether it’s a promotional rate or reflects real cost differences.
Frequently Asked Questions
How much does private kindergarten cost per year?
Private kindergarten averages $11,100/year nationally. Religious schools run around $7,200; independent schools average $22,500. Costs range from about $6,000 in the lowest-cost states to over $40,000 at elite independent schools in New York and Massachusetts.
Is private kindergarten worth the cost?
It depends on your local public kindergarten and your child’s needs. If you’re already committed to private school through 12th grade, kindergarten is the cheapest entry point. If you’re testing private school, kindergarten is a lower-cost year to evaluate fit before committing to higher-tuition grades.
How does kindergarten tuition compare to other grades?
Kindergarten typically runs 10% below a school’s middle school tuition rate. At a religious school averaging $8,000/year overall, kindergarten runs around $7,200. At an independent school averaging $25,000, kindergarten is around $22,500. High school at the same schools would be $9,200 and $28,750 respectively.
Data: NAIS Annual Tuition Survey, NCEA Catholic School Statistics, NCES Private School Universe Survey, College Board Independent School Aid Research
Last updated: September 2025
How we calculate this · Financial aid is not guaranteed. Contact each school's financial aid office for current aid availability and application deadlines.