PrivateSchoolCost

Private Middle School Tuition 2026: Cost by State (Grades 6–8)

Private middle school tuition averages $12,350/year nationally — the same as the all-grades average since schools price middle school near their baseline. Religious schools run $8,000. Independent schools average $25,000. Middle school is where tuition starts to look different from the elementary rate.

2026 Middle School Tuition at a Glance

National Average
$12,350
per year
Per Month
$1,240
10-mo plan
Religious Schools
$8,000
per year avg
Independent Schools
$25,000
per year avg

Middle School Tuition by School Type (National Average)

Source: NCES Private School Universe Survey. Grades 6–8.

School Type Annual Tuition Per Month 3 years Total
Religious school $8,000 $800 $24,000
Montessori $12,500 $1,250 $37,500
National average (all types) $12,350 $1,240 $37,100
Independent school $25,000 $2,500 $75,000

Private Middle School Cost by State

All-type average tuition with 0% grade-level adjustment. Source: NCES. Sorted by all-school average.

State All Schools Religious Independent
District of Columbia $26,850 $15,500 $45,200
Massachusetts $22,500 $12,200 $45,800
Connecticut $21,350 $11,800 $42,500
New York $20,150 $11,500 $42,800
New Hampshire $17,850 $10,200 $38,500
New Jersey $16,750 $10,800 $35,800
Vermont $16,250 $9,800 $35,500
California $15,680 $10,200 $30,500
Maryland $15,450 $10,500 $32,500
Rhode Island $14,850 $9,500 $32,500
Virginia $14,250 $9,800 $28,500
Hawaii $14,200 $9,100 $26,500
Washington $13,450 $9,200 $28,800
Pennsylvania $13,250 $8,500 $30,800
Maine $13,250 $8,200 $28,500
Delaware $12,800 $8,500 $24,200
Colorado $12,450 $8,100 $24,500
Illinois $12,350 $7,800 $28,500
Oregon $12,150 $8,200 $24,500
Texas $11,450 $7,800 $24,200
Georgia $11,250 $7,800 $22,800
Nevada $11,200 $7,800 $22,500
Alaska $10,850 $7,200 $19,500
Tennessee $10,650 $7,500 $22,500
Florida $10,450 $7,200 $21,500
North Carolina $10,250 $7,200 $21,500
Arizona $9,880 $7,400 $18,900
Minnesota $9,850 $6,800 $22,500
Michigan $9,250 $6,400 $19,800
New Mexico $9,250 $6,500 $18,500
Ohio $9,150 $6,500 $21,200
South Carolina $8,950 $6,500 $18,500
Utah $8,950 $6,200 $17,800
Missouri $8,750 $6,200 $20,500
Wisconsin $8,650 $5,800 $19,500
Wyoming $8,450 $5,800 $16,200
Indiana $8,450 $6,200 $17,500
Alabama $8,250 $6,150 $16,800
Montana $8,150 $5,500 $15,800
Kentucky $8,150 $6,000 $17,800
Kansas $7,850 $5,500 $16,200
Oklahoma $7,650 $5,500 $15,800
Idaho $7,650 $5,200 $14,800
Nebraska $7,450 $5,200 $16,200
Iowa $7,250 $5,100 $15,200
West Virginia $7,250 $5,200 $14,500
Arkansas $7,150 $5,400 $14,200
North Dakota $6,850 $4,800 $13,500
Louisiana $6,850 $5,100 $16,500
Mississippi $6,450 $4,800 $12,800
South Dakota $6,250 $4,500 $12,800

Why Middle School Tuition Is the Benchmark

When a school posts its “tuition,” that number is usually for the middle grades. It’s the baseline. Elementary runs about 10% below it; high school runs about 15% above it. So the middle school number tells you the most about what a given school actually costs.

Middle school is also where tuition increases tend to accelerate. Schools invest more in specialized subject teachers, sports programs, and extracurriculars starting around grade 6. That spending shows up in the bill.

Middle School vs. Elementary: The Real Difference

At a religious school charging $7,200 for elementary, middle school runs around $8,000. At an independent school charging $22,500 for elementary, the middle school rate is likely $25,000 or more. The percentage gap is consistent; the dollar gap widens with school type.

Frequently Asked Questions

How much does private middle school cost per year?

Private middle school (grades 6–8) averages $12,350/year nationally—the same as the all-grades national average since schools price middle school at their baseline rate. Religious schools run around $8,000/year; independent schools average $25,000/year. Over three years: $37,050 at the national average.

How does private middle school tuition compare to elementary?

Middle school tuition runs about 10% higher than the same school’s elementary rate. At a religious school where elementary is $7,200, middle school is typically $8,000. At an independent school where elementary is $22,500, middle school runs around $25,000. The jump reflects more specialized subject teachers starting in grade 6.

Is private middle school worth the cost?

Private middle school attracts families who want smaller class sizes (average 12:1 vs. 20:1 in public schools), structured environments during a socially complex age, and continuity in a school where they’ll continue through high school. The value depends heavily on local public middle school quality and what’s available in your area.

Data: NAIS Annual Tuition Survey, NCEA Catholic School Statistics, NCES Private School Universe Survey, College Board Independent School Aid Research

Last updated: September 2025

How we calculate this · Financial aid is not guaranteed. Contact each school's financial aid office for current aid availability and application deadlines.