Private School Tuition by State: 2026 Interactive Map
Average annual tuition across all school types. Click for full state breakdown.
All States — Ranked by Average private school tuition
| Rank | State | Average private school tuition |
|---|---|---|
| 1 | District of Columbia | $27K/yr |
| 2 | Massachusetts | $23K/yr |
| 3 | Connecticut | $21K/yr |
| 4 | New York | $20K/yr |
| 5 | New Hampshire | $18K/yr |
| 6 | New Jersey | $17K/yr |
| 7 | Vermont | $16K/yr |
| 8 | California | $16K/yr |
| 9 | Maryland | $15K/yr |
| 10 | Rhode Island | $15K/yr |
| 11 | Virginia | $14K/yr |
| 12 | Hawaii | $14K/yr |
| 13 | Washington | $13K/yr |
| 14 | Pennsylvania | $13K/yr |
| 15 | Maine | $13K/yr |
| 16 | Delaware | $13K/yr |
| 17 | Colorado | $12K/yr |
| 18 | Illinois | $12K/yr |
| 19 | Oregon | $12K/yr |
| 20 | Texas | $11K/yr |
| 21 | Georgia | $11K/yr |
| 22 | Nevada | $11K/yr |
| 23 | Alaska | $11K/yr |
| 24 | Tennessee | $11K/yr |
| 25 | Florida | $10K/yr |
| 26 | North Carolina | $10K/yr |
| 27 | Arizona | $10K/yr |
| 28 | Minnesota | $10K/yr |
| 29 | Michigan | $9K/yr |
| 30 | New Mexico | $9K/yr |
| 31 | Ohio | $9K/yr |
| 32 | South Carolina | $9K/yr |
| 33 | Utah | $9K/yr |
| 34 | Missouri | $9K/yr |
| 35 | Wisconsin | $9K/yr |
| 36 | Wyoming | $8K/yr |
| 37 | Indiana | $8K/yr |
| 38 | Alabama | $8K/yr |
| 39 | Montana | $8K/yr |
| 40 | Kentucky | $8K/yr |
| 41 | Kansas | $8K/yr |
| 42 | Oklahoma | $8K/yr |
| 43 | Idaho | $8K/yr |
| 44 | Nebraska | $7K/yr |
| 45 | Iowa | $7K/yr |
| 46 | West Virginia | $7K/yr |
| 47 | Arkansas | $7K/yr |
| 48 | North Dakota | $7K/yr |
| 49 | Louisiana | $7K/yr |
| 50 | Mississippi | $6K/yr |
| 51 | South Dakota | $6K/yr |
Private School Tuition by State — Common Questions
Which state has the highest average private school tuition?
District of Columbia has the highest average private school tuition at $27K/yr, compared to a South Dakota low of $6K/yr.
Why does average private school tuition vary by state?
State-level differences reflect local labor costs, cost of living, state regulations, and market competition. Urban states with higher wages — like California, New York, and Massachusetts — tend to rank at the top. Rural states in the South and Midwest typically come in lower.
How current is this data?
These figures reflect 2026 state averages from government survey data and market rate surveys. Rates within each state vary significantly — click any state to see city-level breakdowns and ZIP-code-level analysis.